Plans
| Plan | Price |
|---|---|
| Free | $0 |
| Starter | $30 / month |
| Professional | $120 / month |
| Scale | $320 / month |
| Business | $530 / month |
| Enterprise | Contact us |
All plans include unlimited phone numbers, voice options, pathway builder, and all integrations. View full comparison →
Usage-Based Pricing
Pathors uses a credit-based pricing model. The base rate depends on the mode you select, with additional charges applied when token usage exceeds the free quota.The ”+” indicates that additional charges may apply based on token usage exceeding the free quota per interaction.
Voice Usage
| Mode | Base Rate | Token Surcharge | Free Quota |
|---|---|---|---|
| Smart | 0.2+ credits / min | +0.01 / 1K tokens | 3,000 |
| Balance | 0.1+ credits / min | +0.005 / 1K tokens | 3,000 |
| Turbo | 0.1+ credits / min | +0.005 / 1K tokens | 4,000 |
Text Usage
| Mode | Base Rate | Token Surcharge | Free Quota |
|---|---|---|---|
| Smart | 0.004+ credits / req | +0.0003 / 1K tokens | 3,000 |
| Balance | 0.002+ credits / req | +0.0001 / 1K tokens | 3,000 |
| Turbo | 0.002+ credits / req | +0.0001 / 1K tokens | 4,000 |
Mode Comparison
Smart
Highest quality responses powered by GPT models. Best for complex conversations requiring nuanced understanding.
Balance
Hybrid approach combining top-tier and custom models. Optimized for quality and cost.
Turbo
Hybrid approach with higher free quota. Ideal for simple, high-volume interactions.
Additional Pricing
Credits
| Item | Price |
|---|---|
| Additional Credits | $1 / credit |
| Additional Concurrency | $8 / month |
Phone Calls
| Item | Price |
|---|---|
| Outbound Minimum | 0.015 credits / call |
| Transfer | Free |
| Warm Transfer | Coming Soon |
Billing Details
- Rounding: Voice calls are billed in 15-second increments (rounded up)
- Token Surcharge: Applied only when token usage exceeds the free quota
- Free Quota: Each interaction includes a free token allowance before surcharges apply