> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pathors.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Status Reference

> All status values you'll see across Pathors and what each one means.

Wire values are case-sensitive — match them exactly.

## Call Status

Final status of a call, surfaced in the dashboard, API, and webhook payloads.

| Value              | Meaning                                                                                                  |
| ------------------ | -------------------------------------------------------------------------------------------------------- |
| `userHangup`       | The remote party hung up.                                                                                |
| `userRejected`     | The remote party rejected the call.                                                                      |
| `agentHangup`      | The agent ended the call.                                                                                |
| `userNoAnswer`     | The user was on the line but never spoke before timeout.                                                 |
| `agentNoAnswer`    | No agent picked up the room.                                                                             |
| `busy`             | The line was busy.                                                                                       |
| `invalidNumber`    | The destination number was rejected as invalid.                                                          |
| `voicemail`        | Voicemail was detected on outbound; the agent hung up before speaking.                                   |
| `transferred`      | A successful transfer to a human or another number.                                                      |
| `transferFailed`   | Transfer was attempted but failed.                                                                       |
| `error`            | The agent hit an unrecoverable error.                                                                    |
| `errorTransferred` | Agent error mitigated by transferring to the fallback number.                                            |
| `sipTrunkFailure`  | SIP layer failed (e.g. provider outage).                                                                 |
| `unknown`          | Outcome couldn't be classified — hover the status badge in the dashboard for a hint about what happened. |

## Dispatch Status

Per-contact state inside a campaign.

| Value       | Meaning                                                |
| ----------- | ------------------------------------------------------ |
| `pending`   | Imported but not yet eligible to dial.                 |
| `queued`    | Selected for dialing, waiting for capacity.            |
| `running`   | Currently being called.                                |
| `completed` | Call finished.                                         |
| `failed`    | Couldn't be dispatched. `failedReason` carries detail. |

## Number Pool Status

State of a number managed in a number pool.

| Value          | Meaning                                          |
| -------------- | ------------------------------------------------ |
| `provisioning` | Acquiring the number from the upstream provider. |
| `pending`      | Reserved but not yet active.                     |
| `active`       | Dialable and receivable.                         |
| `suspended`    | Temporarily disabled.                            |
